Corhampton Golf Club Senior's Section
Lindley Cup
This is a foursomes Stableford competition with a draw for partners. It
is played on a Wednesday in the middle of July. The draw for partners and
starting times is made two weeks before the competition.
The competition was changed from pairs to 4 man team in 2017.
The old trophy was used up to 2017 and had a piece added on to the base with a deep silver ring to make more room for names

From 2017
The Lindley Cup

Before 2017
|
|
Year | Winner |
1970 | L .F. Wade Brown & N. Lanyon |
1971 | E. P. H. Payton & C. F. Lock |
1972 | H. W. Clark & R. P. Mack |
1973 | W. T. Harris & W. Stevenson |
1974 | F. Lindley & W. Stevenson |
1975 | H.Pike & E. Linford |
1976 | G. Smith & L. White |
1977 | R. Linnell & E. Linford |
1978 | F. Lindley & N. Norris |
1979 | J. Fletcher & R. Amos |
1980 | T. Harris & C. Blackman |
1981 | D. Mallinson & N. Norris |
1982 | P. Farmer & R. Grier |
1983 | K. Adcock & C. Richardson |
1984 | J. Welton & R. Grier |
1985 | H. Ward & C. White |
1986 | H. Ward & G. Smith |
1987 | G. Corbett & W. Bates |
| Year | Winner |
1987 | G. Corbett & W. Bates |
1988 | G. Corbett & R. Day |
1989 | P. Farmer & R. Hanson |
1990 | R. Shillitoe & E. Leggett |
1991 | E. Leggett & D. Armitage |
1992 | R. Goode & E. Houghton |
1993 | J. Uwins & A. Holland |
1994 | R. Alexander & F. Ashworth |
1995 | D. Carmichael & L. Waterman |
1996 | F. Estall & C. Blackman |
1997 | L. Skilton & T. R. Prentice |
1998 | T. Dominy & A. Canessa |
1999 | D. Meadus & P. Ivey |
2000 | R. Curtis & N. Taylor |
2001 | J. Foot & J. Young |
2002 | P. Ridyard & E. Clarke |
2003 | H. Greaves & G. Staley |
2004 | D. White & C. Garrod |
| Year | Winner |
2004 | D. White & C. Garrod |
2005 | G. Piper & W. Foulkes |
2006 | G. Angas & N. Duckett |
2007 | J. Yeates & B. Goodchild |
2008 | G. Staley & T. Honour |
2009 | J.Yeates & T.Thorpe |
2010 | John Knight & Roger Jones |
2011 | Pip Piper & Dave Western |
2012 | Keith Waldron & Allan Deuchar |
2013 | Stan Taylor & Dave Williamson |
2014 | Mike Pack & Brian Tipler |
2015 | Jim Yeates & Ken Gatrall |
2016 | Dave Western & Bob Dunkley |
2017 | J.Ellis&B.Smith&M.Kearn&S.Taylor |
2018 | M.Webb&D.Western&D.McMahon&J.Ellis |
2019 | Ken Gatrall&Keith Davies&Tony Aldrich&Glyn Walker |
2020 | Not played (Covid-19) |
|
|
Frank Lindley was Club captain in 1950, Senior captain in 1972, and Club
president from 1970 to 1983. During the 1950s he was the secretary of the
Club.
The Norman Taylor Spring
and Autumn Bogey Competition
A bogey competition is match play against the course. In the seniors’
bogey competitions the players receive their full handicap and shots are
taken at holes indicated by the stoke index. Players play each hole against
their own net par. If they beat net par they mark their card with their
score and a plus (+). If they equal net par they mark the card with their
score and a half (0). If net par is not achieved the card is marked with
a minus (-) and the ball should be picked up. The result is decided by deducting
the number of minus holes from the number of plus holes. The winner is the
player who finishes the most holes up against par.
The Spring Bogey is played in April and the Autumn Bogey is played in September.
The results of the Spring and Autumn Bogey competitions are added together
to decide the winner of the crystal tankard.
The Norman Taylor Trophy
|
|
Year | Winner |
1997 | A. Pearce |
1998 | T. Dominy |
1999 | N. Short |
2000 | D. White |
2001 | W. Goodchild |
2002 | G. Staley |
2003 | J. E. Young |
2004 | D. White |
2005 | R. Goode |
| Year | Winner |
2005 | R. Goode |
2006 | P. Langrish |
2007 | R. Bamber |
2008 | D. Carter |
2009 | K.Walter |
2010 | Dave Searle |
2011 | Geoffrey Appleby |
2012 | David Evans |
2013 | Hugh Loftin |
| Year | Winner |
2013 | Hugh Loftin |
2014 | Kevin Walter |
2015 | Terry Houghton |
2016 | Mike Pack |
2017 | Richard Nash |
2018 | Barry Rowe |
2019 | Harry Lancaster |
2020 | Chris Collins |
|
|
Norman Taylor has been a member of the Club for many years and was senior
captain in 1996.
Previous Page Contents Next Page